WCF Croquet Hall of Fame
The Croquet Legends
Hall of Fame Regulations (136kb) (Adobe pdf format)
Member |
Country |
Inducted |
|---|---|---|
| Jean Armstrong | Australia | 2008 |
| Tom Armstrong | Australia | 2006 |
| Nigel Aspinall | England | 2007 |
| Reg Bamford | South Africa | 2011 |
| Chris Clarke | England | 2010 |
| Edmond Patrick Charles Cotter | England | 2009 |
| Robert Fulford | England | 2011 |
| Ashley Heenan O.B.E. | New Zealand | 2006 |
| Colonel Anthony Hall O.B.E. | Australia | 2010 |
| Humphrey Hicks | England | 2008 |
| Andrew Hope | Scotland | 2007 |
| Tom Howat | Australia | 2009 |
| Bob Jackson | New Zealand | 2008 |
| John Jaques II | England | 2007 |
| Tom McDonnell | USA | 2011 |
| Professor Bernard Neal | England | 2010 |
| Jack Osborn | USA | 2007 |
| Archie Peck | USA | 2008 |
| Lt. Col. David Matthew Caradoc Prichard | Wales | 2009 |
| John Prince | New Zealand | 2007 |
| Sir Macpherson Robertson K.B.E. | Australia | 2006 |
| Arthur Ross | New Zealand | 2006 |
| John Solomon | England | 2006 |
| Neil Spooner | Australia | 2010 |
| Jerry Stark | USA | 2010 |
| D D Steel | England | 2011 |
| Chris Williams | Wales | 2011 |
| Keith Francis Wylie | England | 2008 |



