Skip to text    Accessibility
top header
2008 World Croquet Championship

The 11th WCF World Association Croquet Championship will be held in Christchurch, New Zealand for the Wimbledon Cup.

2nd - 10th February 2008

 

Champion: Chris Clarke (England)

Chris Clarke with the Wimbeldon Trophy

 

 

 

Full Results below

 

Commentaries:-

 

Quarter-Final Stage (Jenny Clarke et al)

David Maugham v Aaron Westerby

Chris Clarke v James Death

Robert Fulford v Keith Aiton

Shane Davis v Stephen Mulliner

 

Conclusion of Quarter-Final Stage (Ian Burridge)

Maugham v Westerby

 

Semi-Final Stage

Fulford v Clarke (Ian Burridge)

Westerby v Mulliner (David Maugham)

 

Final

Clarke v Mulliner (Ian Burridge) (David Maugham)

 

New Zealand Championship web site

 

Pre-Championship Information

 

RESULTS

Group A
Name RB JK IL AR BW DG JN RB LF DH Played Won Place
Reg Bamford   24 0 26qp 26tp 26tp 26tp 26sxp 26 26tp 9 7 2=
Jonathan Kirby 26tp   26tp 26tp 26 26 26 26 22 26 9 9 1
Ian Lines 26 0   26 26 26 9 26 26 26 9 7 2=
AJ Reid 4 0 5   26tp 26tp 10 26 26qp 23 9 5 4=
Brian Wislang 2 6 0 0   20 9 26tp 11 26tp 9 3 7=
Doug Grimsley 0 1 4 1 19   9 26 26tp 26 9 3 7=
Jeff Newcombe 0 22 26 26 19 26   6 17 26 9 5 4=
Robin Brown 0 0 1 13 24 10 26tp   1 26 9 2 9
Liz Fleming 2 14 2 3 26 2 26 26   26 9 4 6
David Hajn 13 7 13 17 3 13 7 2 2   9 0 10
Group B
Name CC JS JG RL AJ JH DB CW MM DD Played Won Place
Chris Clarke   26tp 20 26tp 26 26 26tp 26 26tp 26tp 9 8 2
Jerry Stark 15   0 4 26 9 26 26 26 26 9 5 5
John Gibbons 26otp 26tp   26tp 25 26tp 26 26 26 26 9 9 1
Robert Lowe 0 26tp 0   21 26 26tp 26 15 23 9 6 3=
Andrew Johnston 23 10 23 26   26tp 26 26 26tp 26tp 9 6 3=
John Hardy 0 26tp 6 19 0   21 17 11 26 9 3 7
Dennis Bulloch 2 3 25 9 5 15   26 21 26 9 2 8=
Chris Williams 24 3 11 21 9 26tp 15   17 26 9 2 8=
Margaret Melville 0 15 8 13 0 26 26 26   26 9 4 6
Danny Davids 0 3 1 10 3 10 14 13 0   9 0 10
Group C
Name RF ID BC ME SD JP SJ SW DD AV Played Won Place
Robert Fulford   0 26 26tp 26tp 26 26 26 26 26 9 8 1=
Ian Dumergue 26tp   0 26 26 15 26tp 26 26tp 26 9 8 1=
Brian Cumming 9 26tp   1 13 26 26 26 26 26 9 6 3=
Marcus Evans 0 9 26tp   13 26 26tp 26tp 26tp 19 9 6 3=
Shane Davis 0 1 26 26   26tp 26 24 26 26tp 9 6 3=
John Prince 14 12 18 9 0   26 26 23 26 9 4 6
Steve Jones 9 11 17 9 20 16   26 26 10 9 2 8
Simon Watkins 10 19 17 14 26 7 13   26 23 9 3 7
Duncan Dixon 9 9 16 0 11 22 0 5   16 9 1 9=
Anton Varnas 6 2 0 17 0 2 18 4 3   9 1 9=
Group D
Name DM GB SF LM SJ KB JW PD NM BH Played Won Place
David Maugham   26tp 26otp 2 26 26stp 26tp 26 26 26tp 9 8 1=
Greg Bryant 0   26tp 26tpo 22 10 26 23 26 26tp 9 6 3
Stephen Forster 16 0   9 7 26 2 20 26 26tp 9 3 8
Leo McBride 26tp 13 26tp   23 26tp 24 26 26 26 9 8 1=
Stewart Jackson 19 21 26 22   15 26 19 26 26 9 4 6=
Kevin Beard 19 23 0 0 26   26 2 26tp 26 9 5 4=
Jack Wicks 9 1 26 18 22 10   26tp 26tp 26tp 9 4 6=
Phillip Drew 17 24 24 16 26tp 26 21   14 26 9 5 4=
Nelson Morrow 2 0 11 4 21 0 1 26   26 9 2 9
Bruno Hess 1 0 0 1 13 1 3 2 6   9 0 10
Group E
Name RB AW SP BJ PB RK NB TH JG KW Played Won Place
Rutger Beijderwellen   1 8 0 26tp 26tp 26 26tp 26tp 26 9 6 4
Aaron Westerby 26tp   26tpo 26 1 25 26 26 8 26 9 7 2=
Samir Patel 26 14   23 26 26 26 26tp 26 26 9 8 1
Bob Jackson 26tp 13 21   26 26 26 26 26 26 9 7 2=
Paul Bennett 0 26 11 2   26 17 9 26 26 9 5 5
Rod Kirk 5 4 22 18 23   17 26 26tp 26tp 9 4 6=
Neil Bonnar 7 4 14 9 14 13   26 7 19 9 1 9=
Tony Hall 6 4 0 6 26tp 10 22   15 26 9 2 8
Jerry Guest 0 26 10 8 9 0 26 26   26 9 4 6=
Kevin Wells 1 0 4 1 8 1 26 11 6   9 1 9=
Group F
Name KA BF PS MW CI MP AL PP JB MY Played Won Place
Keith Aiton   16 26tpo 26tpo 26tp 26 26 15 26 26 9 7 1=
Bruce Fleming 26tp   26tp 10 18 17 26 26 23 26tp 9 6 3=
Paul Skinley 18 0