Skip to text    Accessibility
top header
WCF World Golf Croquet Championship 2006

The 7th WCF World Golf Croquet Championship held in New Zealand,

Hawkes Bay 4th -12th March 2006

Champion: Mohammed Nasr (Egypt)

 

main results

 

main plate

 

 

 

 

 

 

   

Block A a b c d e f g h
a Bob Jackson (NZ)  X 8  10  10 10  10  7  10
b Paolo De Petra (IT) 10  X  4   9 10   9  3  8
c Phillip Drew (NZ)  7  10  X  10  4 10  2  10
d David Hopkins (Eng)  3  10  6   X  10  10  3  2
e Julie Hudson (Eng)  1 6  10  4   X  8  2  9
f Len Canavan (US)  2  10  6  7  10   X  2 1
g Ahmed Nasr (EG) 10  10 10 10  10  10   X  10
h Pierre Beaudry (BE)  7  10  5  10  10 10   3   X

 

Qualifiers for full block knockout

1. Ahmed Nasr (EG)

2. Bob Jackson (NZ)

3. Pierre Beaudry (BE)

4. Phillip Drew (NZ)

 

[Back to Top]

 

 

Block B a b c d e f g h
a Michael Mittag (DE) X 2  7  5 6  8  5  8
b Stewart Jackson (US)  10 X  10  9 7  8 10 10
c Owen Edwards (AU)  10  6 X  10  10  4  10  10
d Shoukry Aziz (EG)  10  10 9 X  10  6  10  10
e Dallas Cooke (NZ)  10 10  8 8 X  9  9 10
f Robert Fulford (Eng)  10  10  10  10  10 X 6  10
g Jean-Yves Guermont (FR)  10  5  7  7  10  10 X  7
h Mike McClure (NZ)  10  9  9 6  6  1  10 X

 

Qualifiers for full block knockout

1. Robert Fulford (Eng)

2. Shoukry Aziz (EG)

3. Owen Edwards (AU)

4. Stewart Jackson (US)

 

[Back to Top]

 

 

Block C a b c d e f g h
a Peter Williamson (NZ) X  1 10  9  5  10  6  8
b AJ Reid (NZ)  10 X 4  4  4  10  10 9
c Tim King (Eng)  7  10 X 7 2  10 10  9
d Tony Hall (AU)  10 10   10 X  6  10  10  7
e Salah Hassan (EG)  10  10 10  10 X 10  10 10
f Christian Paquet (CA)  7  8  6  9  4 X  2  5
g David Walters (Wal)  10  7  7  6  4  10 X  8
h Jenny Williams (NZ)  10  10  10  10  8  10  10 X

 

Qualifiers for full block knockout

1. Salah Hassan (EG)

2.Jenny Williams (NZ)

3. Tony Hall (AU)

Playoff for 4th: AJ Reid (NZ) 7 bt Tim King (Eng) 4

4. AJ Reid (NZ)

 

[Back to Top]