WCF World Association Croquet Championship for the Wimbledon Cup
| Year | Venue | Champion | Finalist | |||
| 2009 | Palm Beach, USA | |||||
| 2008 | Christchurch, New Zealand | Chris Clarke | Stephen Mulliner | |||
| 2005 | Cheltenham, England | Reg Bamford | Robert Fulford | |||
| 2002 | Wellington, New Zealand | Robert Fulford | Toby Garrison | |||
| 2001 | Hurlingham, England | Reg Bamford | Robert Fulford | |||
| 1997 | Bunbury, Australia | Robert Fulford | Stephen Mulliner | |||
| 1995 | Fontenay-le-Compte, France | Chris Clarke | Robert Fulford | |||
| 1994 | Carden Park, England | Robert Fulford | Chris Clarke | |||
| 1992 | Newport, USA | Robert Fulford | John Walters | |||
| 1991 | Hurlingham, England | John Walters | David Openshaw | |||
| 1990 | Hurlingham, England | Robert Fulford | Mark Saurin | |||
| 1989 | Hurlingham, England | Joe Hogan | Mark Avery |





