(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Red Group

Top 4 qualify for KO stage. Play off if equal wins
Pos Competitor Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints DiffPoints Form
1st Matthew Burrow JER 98181+ 722262+1600 WWWWLWWWW
2nd James Death ENG 98181+ 7208120+ 880 WWWWWWWLW
3rd Paddy Chapman NZL 96363+ 3184170+ 140 WLLWLWWWW
4th Jerry Guest ENG 95454+ 1190153+ 370 WWWLLLWLW
5th Stewart Jackson USA 95454+ 1183171+ 120 LWWWWWLLL
6th Mark McInerney IRL 95454+ 1182177+ 50 LLWWWWLWL
7th Ian Burridge WAL 93636- 3155177- 220 WLLLWLLWL
8th Simon Hockey AUS 93636- 3146180- 340 LWLLWLLLW
9th Kevin Wells IOM 92727- 5121214- 930 LLLLLLWWL
10th Judith Hanekom RSA 90909- 967234-1670 LLLLLLLLL


Competitor Games Competitor Games Date Time Lawn
Kevin Wells 0 Paddy Chapman 1 Mon 8 Aug 13.30 Edgbaston -5
Ian Burridge 0 Simon Hockey 1 Mon 8 Aug 13.30 Edgbaston -19
Judith Hanekom 0 Jerry Guest 1 Mon 8 Aug 13.30 Edgbaston -15
James Death 1 Mark McInerney 0 Mon 8 Aug 13.30 Bristol +6
Matthew Burrow 1 Stewart Jackson 0 Mon 8 Aug 13.30 Bristol +15
Paddy Chapman 1 Jerry Guest 0 Mon 8 Aug 11.30 Edgbaston +5
Simon Hockey 0 Kevin Wells 1 Mon 8 Aug 11.30 Edgbaston -10
Judith Hanekom 0 Ian Burridge 1 Mon 8 Aug 11.30 Edgbaston -19
Stewart Jackson 0 Mark McInerney 1 Mon 8 Aug 11.30 Bristol -13
James Death 0 Matthew Burrow 1 Mon 8 Aug 11.30 Bristol -26
Ian Burridge 0 Paddy Chapman 1 Mon 8 Aug 10.00 Edgbaston -13
Kevin Wells 1 Judith Hanekom 0 Mon 8 Aug 10.00 Edgbaston +10
Simon Hockey 0 Jerry Guest 1 Mon 8 Aug 10.00 Edgbaston -19
Matthew Burrow 1 Mark McInerney 0 Mon 8 Aug 10.00 Bristol +17
James Death 1 Stewart Jackson 0 Mon 8 Aug 10.00 Bristol +16qp
Stewart Jackson 1 Judith Hanekom 0 Sun 7 Aug 13.30 Nailsea +23(T)
Simon Hockey 0 Paddy Chapman 1 Sun 7 Aug 13.30 Nailsea -2
Matthew Burrow 1 Jerry Guest 0 Sun 7 Aug 13.30 Cheltenham +24
Mark McInerney 1 Kevin Wells 0 Sun 7 Aug 13.30 Cheltenham +13
Ian Burridge 0 James Death 1 Sun 7 Aug 13.30 Cheltenham -10stp
Paddy Chapman 0 Stewart Jackson 1 Sun 7 Aug 11.30 Nailsea -5
Judith Hanekom 0 Simon Hockey 1 Sun 7 Aug 11.30 Nailsea -23
Jerry Guest 0 Mark McInerney 1 Sun 7 Aug 11.30 Cheltenham -1(T)
Ian Burridge 1 Matthew Burrow 0 Sun 7 Aug 11.30 Cheltenham +12
Kevin Wells 0 James Death 1 Sun 7 Aug 11.30 Cheltenham -18
Paddy Chapman 1 Judith Hanekom 0 Sun 7 Aug 10.00 Nailsea +22
Simon Hockey 0 Stewart Jackson 1 Sun 7 Aug 10.00 Nailsea -7
Mark McInerney 1 Ian Burridge 0 Sun 7 Aug 10.00 Cheltenham +4
Jerry Guest 0 James Death 1 Sun 7 Aug 10.00 Cheltenham -14tp
Matthew Burrow 1 Kevin Wells 0 Sun 7 Aug 10.00 Cheltenham +16tp
Stewart Jackson 1 Kevin Wells 0 Sat 6 Aug 13.30 Cheltenham +12
Jerry Guest 1 Ian Burridge 0 Sat 6 Aug 13.30 Cheltenham +17
Mark McInerney 1 Judith Hanekom 0 Sat 6 Aug 13.30 Cheltenham +26
Paddy Chapman 0 James Death 1 Sat 6 Aug 13.30 Cheltenham -21
Matthew Burrow 1 Simon Hockey 0 Sat 6 Aug 13.30 Cheltenham +24
Stewart Jackson 1 Ian Burridge 0 Sat 6 Aug 11.30 Cheltenham +16
Simon Hockey 1 Mark McInerney 0 Sat 6 Aug 11.30 Cheltenham +12
Judith Hanekom 0 James Death 1 Sat 6 Aug 11.30 Cheltenham -3
Kevin Wells 0 Jerry Guest 1 Sat 6 Aug 11.30 Cheltenham -23tp
Paddy Chapman 0 Matthew Burrow 1 Sat 6 Aug 11.30 Cheltenham -24tp
Jerry Guest 1 Stewart Jackson 0 Sat 6 Aug 10.00 Cheltenham +7
Judith Hanekom 0 Matthew Burrow 1 Sat 6 Aug 10.00 Cheltenham -26tp
Mark McInerney 0 Paddy Chapman 1 Sat 6 Aug 10.00 Cheltenham -17
James Death 1 Simon Hockey 0 Sat 6 Aug 10.00 Cheltenham +26tp
Kevin Wells 0 Ian Burridge 1 Sat 6 Aug 10.00 Cheltenham -26

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager