(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Green Group

Top 4 qualify for KO stage. Play off if equal wins
Pos Competitor Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints DiffPoints Form
1st David Maugham ENG 98181+ 720870+1380 WWWWWWLWW
2nd Ken Bald AUS 97272+ 521595+1200 LWWWLWWWW
3rd David Goacher ENG 96363+ 3183139+ 440 WWLWLLWWW
4th Leo McBride CAN 96363+ 3181156+ 250 WLWWLWWLW
5th Mike Jenner USA 96363+ 3191173+ 180 WWWLWWWLL
6th Toby Garrison NZL 95454+ 1194133+ 610 WLLWWWLWL
7th William Louw RSA 93636- 3152183- 310 LLLLWLWLW
8th Rodolphe Dourthe FRA 92727- 5115204- 890 LWLLLLLWL
9th Ailsa Lines ENG 92727- 5113205- 920 LLWLWLLLL
10th Masaaki Yamada JPN 90909- 940234-1940 LLLLLLLLL


Competitor Games Competitor Games Date Time Lawn
Ailsa Lines 0 David Goacher 1 Mon 8 Aug 13.30 Cheltenham -25
William Louw 1 Rodolphe Dourthe 0 Mon 8 Aug 13.30 Cheltenham +6
Leo McBride 1 Mike Jenner 0 Mon 8 Aug 13.30 Cheltenham +12
David Maugham 1 Toby Garrison 0 Mon 8 Aug 13.30 Cheltenham +26tp
Masaaki Yamada 0 Ken Bald 1 Mon 8 Aug 13.30 Cheltenham -20
Ailsa Lines 0 Rodolphe Dourthe 1 Mon 8 Aug 11.30 Cheltenham -10(T)
William Louw 0 David Goacher 1 Mon 8 Aug 11.30 Cheltenham -15
Leo McBride 0 Ken Bald 1 Mon 8 Aug 11.30 Cheltenham -24
Toby Garrison 1 Masaaki Yamada 0 Mon 8 Aug 11.30 Cheltenham +19
Mike Jenner 0 David Maugham 1 Mon 8 Aug 11.30 Cheltenham -19tp
William Louw 1 Ailsa Lines 0 Mon 8 Aug 10.00 Cheltenham +19
Leo McBride 1 Toby Garrison 0 Mon 8 Aug 10.00 Cheltenham +6(T)
David Goacher 1 Rodolphe Dourthe 0 Mon 8 Aug 10.00 Cheltenham +7
Mike Jenner 1 Masaaki Yamada 0 Mon 8 Aug 10.00 Cheltenham +24
David Maugham 0 Ken Bald 1 Mon 8 Aug 10.00 Cheltenham -26tp
Rodolphe Dourthe 0 Toby Garrison 1 Sun 7 Aug 13.30 Bristol -23tp
Ken Bald 1 David Goacher 0 Sun 7 Aug 13.30 Bristol +16tp
Mike Jenner 1 Ailsa Lines 0 Sun 7 Aug 13.30 Bristol +8
David Maugham 1 William Louw 0 Sun 7 Aug 13.30 Cheltenham +8
Masaaki Yamada 0 Leo McBride 1 Sun 7 Aug 13.30 Cheltenham -19
Rodolphe Dourthe 0 Mike Jenner 1 Sun 7 Aug 11.30 Bristol -11
Ken Bald 0 Ailsa Lines 1 Sun 7 Aug 11.30 Bristol -13
David Goacher 0 Toby Garrison 1 Sun 7 Aug 11.30 Bristol -18
Masaaki Yamada 0 William Louw 1 Sun 7 Aug 11.30 Cheltenham -26
Leo McBride 0 David Maugham 1 Sun 7 Aug 11.30 Cheltenham -17tp
Ken Bald 1 Rodolphe Dourthe 0 Sun 7 Aug 10.00 Bristol +26tp
Mike Jenner 0 David Goacher 1 Sun 7 Aug 10.00 Bristol -12
Ailsa Lines 0 Toby Garrison 1 Sun 7 Aug 10.00 Bristol -21
William Louw 0 Leo McBride 1 Sun 7 Aug 10.00 Cheltenham -8
Masaaki Yamada 0 David Maugham 1 Sun 7 Aug 10.00 Cheltenham -26tp
David Maugham 1 David Goacher 0 Sat 6 Aug 13.30 Nailsea +17tp
Toby Garrison 0 Mike Jenner 1 Sat 6 Aug 13.30 Nailsea -7
William Louw 0 Ken Bald 1 Sat 6 Aug 13.30 Nailsea -26tp
Rodolphe Dourthe 0 Leo McBride 1 Sat 6 Aug 13.30 Nailsea -20tp
Masaaki Yamada 0 Ailsa Lines 1 Sat 6 Aug 13.30 Nailsea -16
David Goacher 1 Leo McBride 0 Sat 6 Aug 11.30 Nailsea +12
Mike Jenner 1 William Louw 0 Sat 6 Aug 11.30 Nailsea +5
Rodolphe Dourthe 1 Masaaki Yamada 0 Sat 6 Aug 11.30 Nailsea +20
Toby Garrison 0 Ken Bald 1 Sat 6 Aug 11.30 Nailsea -1
Ailsa Lines 0 David Maugham 1 Sat 6 Aug 11.30 Nailsea -25
Ken Bald 0 Mike Jenner 1 Sat 6 Aug 10.00 Nailsea -6
Toby Garrison 1 William Louw 0 Sat 6 Aug 10.00 Nailsea +20
David Goacher 1 Masaaki Yamada 0 Sat 6 Aug 10.00 Nailsea +24tp
Leo McBride 1 Ailsa Lines 0 Sat 6 Aug 10.00 Nailsea +13tp
David Maugham 1 Rodolphe Dourthe 0 Sat 6 Aug 10.00 Nailsea +26

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager