(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Pink Group

Top 4 qualify for KO stage. Play off if equal wins
Pos Competitor Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints DiffPoints Form
1st Reginald Bamford RSA 99090+ 923451+1830 WWWWWWWWW
2nd Aaron Westerby NZL 97272+ 520985+1240 WWWLWWWWL
3rd Marcus Evans ENG 96363+ 3184132+ 520 WWWWLWLLW
4th Peter Landrebe AUS 96363+ 3172125+ 470 LWLWWWWLW
5th Robert Lowe NZL 95454+ 1166159+ 70 WLWWWWLLL
6th Liz Fleming AUS 94545- 1172173- 10 LWWWLLLWL
7th Alex Leggate ENG 93636- 3126176- 500 WLLLLLLWW
8th Paul Bennett USA 93636- 3123187- 640 LLLLWLWLW
9th Ben Ashwell ENG 92727- 5109206- 970 LLLLLLWWL
10th Walid Wahban EGY 90909- 933234-2010 LLLLLLLLL


Competitor Games Competitor Games Date Time Lawn
Paul Bennett 1 Liz Fleming 0 Mon 8 Aug 13.30 Cheltenham +20
Walid Wahban 0 Peter Landrebe 1 Mon 8 Aug 13.30 Cheltenham -18
Reginald Bamford 1 Aaron Westerby 0 Mon 8 Aug 13.30 Cheltenham +7
Ben Ashwell 0 Alex Leggate 1 Mon 8 Aug 13.30 Cheltenham -20
Robert Lowe 0 Marcus Evans 1 Mon 8 Aug 13.30 Cheltenham -20
Peter Landrebe 0 Liz Fleming 1 Mon 8 Aug 11.30 Cheltenham -10(T)
Aaron Westerby 1 Robert Lowe 0 Mon 8 Aug 11.30 Cheltenham +17
Marcus Evans 0 Reginald Bamford 1 Mon 8 Aug 11.30 Cheltenham -21
Walid Wahban 0 Ben Ashwell 1 Mon 8 Aug 11.30 Cheltenham -23
Alex Leggate 1 Paul Bennett 0 Mon 8 Aug 11.30 Cheltenham +24
Robert Lowe 0 Reginald Bamford 1 Mon 8 Aug 10.00 Cheltenham -7
Liz Fleming 0 Ben Ashwell 1 Mon 8 Aug 10.00 Cheltenham -5(T)
Paul Bennett 1 Walid Wahban 0 Mon 8 Aug 10.00 Cheltenham +25
Marcus Evans 0 Aaron Westerby 1 Mon 8 Aug 10.00 Cheltenham -15tp
Peter Landrebe 1 Alex Leggate 0 Mon 8 Aug 10.00 Cheltenham +23tp
Peter Landrebe 1 Ben Ashwell 0 Sun 7 Aug 13.30 Nailsea +20
Paul Bennett 0 Marcus Evans 1 Sun 7 Aug 13.30 Nailsea -22
Aaron Westerby 1 Alex Leggate 0 Sun 7 Aug 13.30 Cheltenham +25
Walid Wahban 0 Reginald Bamford 1 Sun 7 Aug 13.30 Cheltenham -26sxp
Robert Lowe 1 Liz Fleming 0 Sun 7 Aug 13.30 Cheltenham +17stp
Ben Ashwell 0 Paul Bennett 1 Sun 7 Aug 11.30 Nailsea -2(T)
Peter Landrebe 1 Marcus Evans 0 Sun 7 Aug 11.30 Nailsea +14
Alex Leggate 0 Robert Lowe 1 Sun 7 Aug 11.30 Cheltenham -14
Aaron Westerby 1 Walid Wahban 0 Sun 7 Aug 11.30 Cheltenham +26tp
Reginald Bamford 1 Liz Fleming 0 Sun 7 Aug 11.30 Cheltenham +19
Paul Bennett 0 Peter Landrebe 1 Sun 7 Aug 10.00 Nailsea -10
Ben Ashwell 0 Marcus Evans 1 Sun 7 Aug 10.00 Nailsea -23tp
Walid Wahban 0 Robert Lowe 1 Sun 7 Aug 10.00 Cheltenham -20
Liz Fleming 1 Aaron Westerby 0 Sun 7 Aug 10.00 Cheltenham +18
Alex Leggate 0 Reginald Bamford 1 Sun 7 Aug 10.00 Cheltenham -26qp
Reginald Bamford 1 Paul Bennett 0 Sat 6 Aug 13.30 Edgbaston +25sxp
Ben Ashwell 0 Robert Lowe 1 Sat 6 Aug 13.30 Edgbaston -19
Aaron Westerby 1 Peter Landrebe 0 Sat 6 Aug 13.30 Edgbaston +26tp
Marcus Evans 1 Walid Wahban 0 Sat 6 Aug 13.30 Bristol +24
Liz Fleming 1 Alex Leggate 0 Sat 6 Aug 13.30 Bristol +8
Robert Lowe 0 Peter Landrebe 1 Sat 6 Aug 11.30 Edgbaston -24
Paul Bennett 0 Aaron Westerby 1 Sat 6 Aug 11.30 Edgbaston -25tp
Reginald Bamford 1 Ben Ashwell 0 Sat 6 Aug 11.30 Edgbaston +26qp
Alex Leggate 0 Marcus Evans 1 Sat 6 Aug 11.30 Bristol -12tp
Liz Fleming 1 Walid Wahban 0 Sat 6 Aug 11.30 Bristol +25tp
Reginald Bamford 1 Peter Landrebe 0 Sat 6 Aug 10.00 Edgbaston +26qp
Aaron Westerby 1 Ben Ashwell 0 Sat 6 Aug 10.00 Edgbaston +15tp
Robert Lowe 1 Paul Bennett 0 Sat 6 Aug 10.00 Edgbaston +5
Walid Wahban 0 Alex Leggate 1 Sat 6 Aug 10.00 Bristol -14
Marcus Evans 1 Liz Fleming 0 Sat 6 Aug 10.00 Bristol +1

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager