(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Brown Group

Top 4 qualify for KO stage. Play off if equal wins
Pos Competitor Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints DiffPoints Form
1st Andrew Johnston IRL 96363+ 3188107+ 810 WWWLLLWWW
2nd Trevor Bassett AUS 96363+ 3202128+ 740 WLWLWWWLW
3rd David Openshaw ENG 96363+ 3192124+ 680 WLLWWLWWW
4th Peter Trimmer ENG 96363+ 3190152+ 380 LWWWLWWLW
5th Leslie Watson AUS 96363+ 3169136+ 330 WWLWWWLWL
6th Tim Wilkins ENG 96363+ 3170168+ 20 LLWLWWWWW
7th Sam Tudor WAL 95454+ 1186137+ 490 WWWWWLLLL
8th Doug Grimsley USA 93636- 3149188- 390 LWLWLLLWL
9th Jane McIntyre NZL 91818- 775222-1470 LLLLLWLLL
10th Andres Alvarez-Sala ESP 90909- 975234-1590 LLLLLLLLL


Competitor Games Competitor Games Date Time Lawn
Doug Grimsley 0 Andrew Johnston 1 Mon 8 Aug 13.30 Cheltenham -11
David Openshaw 1 Jane McIntyre 0 Mon 8 Aug 13.30 Cheltenham +25
Peter Trimmer 1 Sam Tudor 0 Mon 8 Aug 13.30 Cheltenham +5
Tim Wilkins 1 Leslie Watson 0 Mon 8 Aug 13.30 Cheltenham +13
Andres Alvarez-Sala 0 Trevor Bassett 1 Mon 8 Aug 13.30 Cheltenham -21
Jane McIntyre 0 Andrew Johnston 1 Mon 8 Aug 11.30 Cheltenham -23(T)
Peter Trimmer 0 Doug Grimsley 1 Mon 8 Aug 11.30 Cheltenham -15
David Openshaw 1 Sam Tudor 0 Mon 8 Aug 11.30 Cheltenham +22
Tim Wilkins 1 Trevor Bassett 0 Mon 8 Aug 11.30 Cheltenham +3tp
Andres Alvarez-Sala 0 Leslie Watson 1 Mon 8 Aug 11.30 Cheltenham -13
David Openshaw 1 Doug Grimsley 0 Mon 8 Aug 10.00 Cheltenham +2(T)
Peter Trimmer 1 Jane McIntyre 0 Mon 8 Aug 10.00 Cheltenham +20
Sam Tudor 0 Andrew Johnston 1 Mon 8 Aug 10.00 Cheltenham -17
Tim Wilkins 1 Andres Alvarez-Sala 0 Mon 8 Aug 10.00 Cheltenham +16tp
Trevor Bassett 1 Leslie Watson 0 Mon 8 Aug 10.00 Cheltenham +26tp
Leslie Watson 1 Sam Tudor 0 Sun 7 Aug 13.30 Edgbaston +4
Andres Alvarez-Sala 0 Jane McIntyre 1 Sun 7 Aug 13.30 Edgbaston -12
Doug Grimsley 0 Tim Wilkins 1 Sun 7 Aug 13.30 Edgbaston -7tp
Peter Trimmer 1 Andrew Johnston 0 Sun 7 Aug 13.30 Cheltenham +15
Trevor Bassett 1 David Openshaw 0 Sun 7 Aug 13.30 Cheltenham +8
Jane McIntyre 0 Tim Wilkins 1 Sun 7 Aug 11.30 Edgbaston -11
Sam Tudor 1 Andres Alvarez-Sala 0 Sun 7 Aug 11.30 Edgbaston +25tp
Leslie Watson 1 Doug Grimsley 0 Sun 7 Aug 11.30 Edgbaston +25stp
Andrew Johnston 0 Trevor Bassett 1 Sun 7 Aug 11.30 Cheltenham -5
David Openshaw 1 Peter Trimmer 0 Sun 7 Aug 11.30 Cheltenham +17
Doug Grimsley 1 Andres Alvarez-Sala 0 Sun 7 Aug 10.00 Edgbaston +12
Leslie Watson 1 Jane McIntyre 0 Sun 7 Aug 10.00 Edgbaston +26tp
Sam Tudor 1 Tim Wilkins 0 Sun 7 Aug 10.00 Edgbaston +26tp
Trevor Bassett 0 Peter Trimmer 1 Sun 7 Aug 10.00 Cheltenham -12
Andrew Johnston 0 David Openshaw 1 Sun 7 Aug 10.00 Cheltenham -26tp
Doug Grimsley 0 Trevor Bassett 1 Sat 6 Aug 13.30 Bristol -25
Jane McIntyre 0 Sam Tudor 1 Sat 6 Aug 13.30 Bristol -14
David Openshaw 0 Tim Wilkins 1 Sat 6 Aug 13.30 Nailsea -16tp
Andrew Johnston 1 Leslie Watson 0 Sat 6 Aug 13.30 Nailsea +26
Andres Alvarez-Sala 0 Peter Trimmer 1 Sat 6 Aug 13.30 Nailsea -17
Trevor Bassett 0 Sam Tudor 1 Sat 6 Aug 11.30 Bristol -17
Jane McIntyre 0 Doug Grimsley 1 Sat 6 Aug 11.30 Bristol -19
Leslie Watson 1 David Openshaw 0 Sat 6 Aug 11.30 Nailsea +18tp
Peter Trimmer 1 Tim Wilkins 0 Sat 6 Aug 11.30 Nailsea +13tp
Andrew Johnston 1 Andres Alvarez-Sala 0 Sat 6 Aug 11.30 Nailsea +25tp
Jane McIntyre 0 Trevor Bassett 1 Sat 6 Aug 10.00 Bristol -21tp
Sam Tudor 1 Doug Grimsley 0 Sat 6 Aug 10.00 Bristol +15
Leslie Watson 1 Peter Trimmer 0 Sat 6 Aug 10.00 Nailsea +12
Andres Alvarez-Sala 0 David Openshaw 1 Sat 6 Aug 10.00 Nailsea -18
Tim Wilkins 0 Andrew Johnston 1 Sat 6 Aug 10.00 Nailsea -25tp

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager