(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


White Group

Top 4 qualify for KO stage. Play off if equal wins
Pos Competitor Country PldWonLostGames ForGames AgainstGames DiffPoints ForPoints AgnstPoints DiffPoints Form
1st Robert Fulford ENG 99090+ 923445+1890 WWWWWWWWW
2nd Keith Aiton SCO 98181+ 722158+1630 WWWWWWWLW
3rd Ed Duckworth ENG 97272+ 520195+1060 LWWWWWWWL
4th Robin Brown ENG 96363+ 3178161+ 170 WWWWWLLWL
5th Kenster Rosenberry USA 95454+ 1153171- 180 WLLLLWWWW
6th Brian Cumming CAN 93636- 3127183- 560 LLWLWLLWL
7th Alan Sands AUS 93636- 3134192- 580 LWLLLWLLW
8th Paul Smith ENG 92727- 5135195- 600 LLLWLLLLW
9th Dennis Bulloch NZL 92727- 5127205- 780 WLLLLLWLL
10th Thomas Magin GER 90909- 929234-2050 LLLLLLLLL


Competitor Games Competitor Games Date Time Lawn
Kenster Rosenberry 1 Dennis Bulloch 0 Mon 8 Aug 13.30 Cheltenham +16tp
Paul Smith 1 Brian Cumming 0 Mon 8 Aug 13.30 Cheltenham +17
Alan Sands 1 Thomas Magin 0 Mon 8 Aug 13.30 Cheltenham +19
Keith Aiton 1 Ed Duckworth 0 Mon 8 Aug 13.30 Cheltenham +7tpo
Robin Brown 0 Robert Fulford 1 Mon 8 Aug 13.30 Cheltenham -25tp
Paul Smith 0 Kenster Rosenberry 1 Mon 8 Aug 11.30 Cheltenham -8(T)
Brian Cumming 1 Dennis Bulloch 0 Mon 8 Aug 11.30 Cheltenham +13
Ed Duckworth 1 Alan Sands 0 Mon 8 Aug 11.30 Cheltenham +17tp
Robert Fulford 1 Keith Aiton 0 Mon 8 Aug 11.30 Cheltenham +13tp
Thomas Magin 0 Robin Brown 1 Mon 8 Aug 11.30 Cheltenham -23qp
Kenster Rosenberry 1 Brian Cumming 0 Mon 8 Aug 10.00 Cheltenham +13
Robert Fulford 1 Alan Sands 0 Mon 8 Aug 10.00 Cheltenham +15tp
Dennis Bulloch 1 Paul Smith 0 Mon 8 Aug 10.00 Cheltenham +4(T)
Ed Duckworth 1 Robin Brown 0 Mon 8 Aug 10.00 Cheltenham +18
Thomas Magin 0 Keith Aiton 1 Mon 8 Aug 10.00 Cheltenham -26tp
Keith Aiton 1 Robin Brown 0 Sun 7 Aug 13.30 Nailsea +13
Dennis Bulloch 0 Alan Sands 1 Sun 7 Aug 13.30 Nailsea -15
Paul Smith 0 Ed Duckworth 1 Sun 7 Aug 13.30 Cheltenham -25
Thomas Magin 0 Kenster Rosenberry 1 Sun 7 Aug 13.30 Cheltenham -19
Brian Cumming 0 Robert Fulford 1 Sun 7 Aug 13.30 Cheltenham -26tp
Alan Sands 0 Keith Aiton 1 Sun 7 Aug 11.30 Nailsea -26tp
Robin Brown 1 Dennis Bulloch 0 Sun 7 Aug 11.30 Nailsea +2
Ed Duckworth 1 Kenster Rosenberry 0 Sun 7 Aug 11.30 Cheltenham +22tp
Thomas Magin 0 Brian Cumming 1 Sun 7 Aug 11.30 Cheltenham -20tp
Paul Smith 0 Robert Fulford 1 Sun 7 Aug 11.30 Cheltenham -24sxp
Keith Aiton 1 Dennis Bulloch 0 Sun 7 Aug 10.00 Nailsea +26tp
Robin Brown 1 Alan Sands 0 Sun 7 Aug 10.00 Nailsea +17
Brian Cumming 0 Ed Duckworth 1 Sun 7 Aug 10.00 Cheltenham -15
Thomas Magin 0 Paul Smith 1 Sun 7 Aug 10.00 Cheltenham -22
Kenster Rosenberry 0 Robert Fulford 1 Sun 7 Aug 10.00 Cheltenham -16tp
Robin Brown 1 Paul Smith 0 Sat 6 Aug 13.30 Edgbaston +4tp
Keith Aiton 1 Kenster Rosenberry 0 Sat 6 Aug 13.30 Edgbaston +26tp
Alan Sands 0 Brian Cumming 1 Sat 6 Aug 13.30 Edgbaston -18
Dennis Bulloch 0 Robert Fulford 1 Sat 6 Aug 13.30 Bristol -18tp
Ed Duckworth 1 Thomas Magin 0 Sat 6 Aug 13.30 Bristol +25
Kenster Rosenberry 0 Robin Brown 1 Sat 6 Aug 11.30 Edgbaston -17tp
Brian Cumming 0 Keith Aiton 1 Sat 6 Aug 11.30 Edgbaston -26tp
Alan Sands 1 Paul Smith 0 Sat 6 Aug 11.30 Edgbaston +8
Robert Fulford 1 Thomas Magin 0 Sat 6 Aug 11.30 Bristol +26sxp
Dennis Bulloch 0 Ed Duckworth 1 Sat 6 Aug 11.30 Bristol -17
Robin Brown 1 Brian Cumming 0 Sat 6 Aug 10.00 Edgbaston +10tpo
Alan Sands 0 Kenster Rosenberry 1 Sat 6 Aug 10.00 Edgbaston -7
Paul Smith 0 Keith Aiton 1 Sat 6 Aug 10.00 Edgbaston -26tp
Dennis Bulloch 1 Thomas Magin 0 Sat 6 Aug 10.00 Bristol +25
Robert Fulford 1 Ed Duckworth 0 Sat 6 Aug 10.00 Bristol +26tp

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager