(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Finals - Knock Out Stage

Competitor Competitor Lawn Date Time Round
Round 1 Last 32
David Maugham {ENG} 2 Simon Williams {IRL} 0 +21, +17tp Cheltenham Wed 10th Aug 2005 13.30 Round 1
James Death {ENG} 2 Rutger Beijderwellen {NED} 0 +15, +15tp Cheltenham Wed 10th Aug 2005 13.30 Round 1
Matthew Burrow {JER} 2 Jeff Dawson {ENG} 0 +5, +26 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Leslie Watson {AUS} 1 Aaron Westerby {NZL} 2 -8, +17, -2 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Keith Aiton {SCO} 2 Mike Jenner {USA} 1 -26, +26tp, +26tp Cheltenham Wed 10th Aug 2005 13.30 Round 1
Peter Landrebe {AUS} 0 Ed Duckworth {ENG} 2 -24tp, -26tp Cheltenham Wed 10th Aug 2005 10.00 Round 1
John Gibbons {ENG} 2 Paddy Chapman {NZL} 0 +26tp, +17tp Cheltenham Wed 10th Aug 2005 10.00 Round 1
Andrew Johnston {IRL} 0 Robert Fulford {ENG} 2 -17tp, -10tpo Cheltenham Wed 10th Aug 2005 13.30 Round 1
Reg Bamford {RSA} 2 Ian Lines {ENG} 0 +23, +26 Cheltenham Wed 10th Aug 2005 13.30 Round 1
Mark McInerney {IRL} 0 David Goacher {ENG} 2 -9, -21 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Trevor Bassett {AUS} 0 Marcus Evans {ENG} 2 -17, -17 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Kevin Beard {AUS} 0 Mark Avery {ENG} 2 -26tp, -17tp Cheltenham Wed 10th Aug 2005 11.30 Round 1
Ronan McInerney {IRL} 2 Robin Brown {ENG} 0 +14otp, +17 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Jerry Stark {USA} 0 Jonathan Kirby {SCO} 2 -23, -12 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Ian Dumergue {AUS} 2 David Openshaw {ENG} 1 -7, +7, +1 Cheltenham Wed 10th Aug 2005 10.00 Round 1
Ken Bald {AUS} 2 Chris Clarke {ENG} 1 -16, +16tp, +17tp Cheltenham Wed 10th Aug 2005 13.30 Round 1
Round 2 Last 16
David Maugham {ENG} 1 James Death {ENG} 2 -26tp, +26tp, -26tp Cheltenham Thu 11th Aug 2005 13.30 Round 2
Matthew Burrow {JER} 0 Aaron Westerby {NZL} 2 -17tp, -26tp Cheltenham Thu 11th Aug 2005 10.00 Round 2
Keith Aiton {SCO} 2 Ed Duckworth {ENG} 0 +16, +4 Cheltenham Thu 11th Aug 2005 10.00 Round 2
John Gibbons {ENG} 0 Robert Fulford {ENG} 2 -5tp, -14 Cheltenham Thu 11th Aug 2005 10.00 Round 2
Reg Bamford {RSA} 2 David Goacher {ENG} 0 +5qp, +17tp Cheltenham Thu 11th Aug 2005 10.00 Round 2
Marcus Evans {ENG} 2 Mark Avery {ENG} 1 -16tp, +9, +26tp Cheltenham Thu 11th Aug 2005 13.30 Round 2
Ronan McInerney {IRL} 0 Jonathan Kirby {SCO} 2 -16, -20 Cheltenham Thu 11th Aug 2005 10.00 Round 2
Ian Dumergue {AUS} 1 Ken Bald {AUS} 2 +15, -15tp, -22 Cheltenham Thu 11th Aug 2005 10.00 Round 2
Quarter-Final
James Death {ENG} 3 Aaron Westerby {NZL} 1 +10tpo, -12otp, +11tpo, +17 Cheltenham Fri 12th Aug 2005 10.00 Quarter-Final
Keith Aiton {SCO} 0 Robert Fulford {ENG} 3 -26tp, -5tp, -3tp Cheltenham Fri 12th Aug 2005 10.00 Quarter-Final
Reg Bamford {RSA} 3 Marcus Evans {ENG} 1 -15, +26, +26, +26tp Cheltenham Fri 12th Aug 2005 10.00 Quarter-Final
Jonathan Kirby {SCO} 3 Ken Bald {AUS} 1 +10, +12tp, -14, +25 Cheltenham Fri 12th Aug 2005 10.00 Quarter-Final
Semi-Final
James Death {ENG} 0 Robert Fulford {ENG} 3 -24tp, -25tp, -5otp Cheltenham Sat 13th Aug 2005 10.00 Semi-Final
Reg Bamford {RSA} 3 Jonathan Kirby {SCO} 0 +26sxp, +5tp, +26qp Cheltenham Sat 13th Aug 2005 10.00 Semi-Final
FINAL
Robert Fulford {ENG} 0 Reg Bamford {RSA} 3 -17tp, -26sxp, -17sxp Cheltenham Sun 14th Aug 2005 10.00 FINAL

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager