(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Blue Group

Top 4 qualify for KO stage. Play off if equal wins

For results, the first value represents the Competitor down the left and the second value is for the Competitor along the top .
Final Position Chris Clarke Kevin Beard Simon Williams Colin Irwin Chris Williams Jerry Stark Peter Batchelor Stephen Forster David Foulser Anton Varnas Total Points Games Diff Points Diff
1st Chris Clarke +5 +17 +10tpo +26tp +15tp +24tp +24tp +26tp +26TP 0 + 9 + 173
2nd Kevin Beard -5 +26 +11 +18 +10 -1(T) +11(T) +23(T) +23 0 + 5 + 116
3rd Simon Williams -17 -26 +11 +3tp -19 +18 +17 +2 +16 0 + 3 + 5
4th Colin Irwin -10tpo -11 -11 -23 +24 +13 +11 +21 +23 0 + 1 + 37
5th Chris Williams -26tp -18 -3tp +23 -22tp +17 +26 +15 +5(T) 0 + 1 + 17
6th Jerry Stark -15tp -10 +19 -24 +22tp -17tp +15 +6 +15 0 + 1 + 11
7th Peter Batchelor -24tp +1(T) -18 -13 -17 +17tp +8 +4tp +1(T) 0 + 1 - 41
8th Stephen Forster -24tp -11(T) -17 -11 -26 -15 -8 +13 +9 0 - 5 - 90
9th David Foulser -26tp -23(T) -2 -21 -15 -6 -4tp -13 +14 0 - 7 - 96
10th Anton Varnas -26TP -23 -16 -23 -5(T) -15 -1(T) -9 -14 0 - 9 - 132

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager