(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Yellow Group

Top 4 qualify for KO stage. Play off if equal wins

For results, the first value represents the Competitor down the left and the second value is for the Competitor along the top .
Final Position Jonathan Kirby Ronan McInerney Ian Lines Jeff Dawson Graeme Roberts Roger Jenkins Mark Prater Ian Sexton Bruno Hess Rhys Thomas Total Points Games Diff Points Diff
1st Jonathan Kirby -24stp +23 +17tp +25tp +24 +8 +16tp +23 +25tp 0 + 7 + 137
2nd Ronan McInerney +24stp -16 +21 -23 +19 +17tp +25tp +21tp +17 0 + 5 + 105
3rd Ian Lines -23 +16 -3 +12 +26 +17 -7 +5(T) +24tp 0 + 3 + 67
4th Jeff Dawson -17tp -21 +3 +26tp -17 +16 +13tpo +26 +26tp 0 + 3 + 55
5th Graeme Roberts -25tp +23 -12 -26tp +6 +25tp +3 +20 +17 0 + 3 + 31
6th Roger Jenkins -24 -19 -26 +17 -6 +18 -5 +16 +15 0 - 1 - 14
7th Mark Prater -8 -17tp -17 -16 -25tp -18 +11 +23tp +23 0 - 3 - 44
8th Ian Sexton -16tp -25tp +7 -13tpo -3 +5 -11 -17 -4 0 - 5 - 77
9th Bruno Hess -23 -21tp -5(T) -26 -20 -16 -23tp +17 +2(T) 0 - 5 - 115
10th Rhys Thomas -25tp -17 -24tp -26tp -17 -15 -23 +4 -2(T) 0 - 7 - 145

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager