(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Green Group

Top 4 qualify for KO stage. Play off if equal wins

For results, the first value represents the Competitor down the left and the second value is for the Competitor along the top .
Final Position David Maugham Ken Bald David Goacher Leo McBride Mike Jenner Toby Garrison William Louw Rodolphe Dourthe Ailsa Lines Masaaki Yamada Total Points Games Diff Points Diff
1st David Maugham -26tp +17tp +17tp +19tp +26tp +8 +26 +25 +26tp 0 + 7 + 138
2nd Ken Bald +26tp +16tp +24 -6 +1 +26tp +26tp -13 +20 0 + 5 + 120
3rd David Goacher -17tp -16tp +12 +12 -18 +15 +7 +25 +24tp 0 + 3 + 44
4th Leo McBride -17tp -24 -12 +12 +6(T) +8 +20tp +13tp +19 0 + 3 + 25
5th Mike Jenner -19tp +6 -12 -12 +7 +5 +11 +8 +24 0 + 3 + 18
6th Toby Garrison -26tp -1 +18 -6(T) -7 +20 +23tp +21 +19 0 + 1 + 61
7th William Louw -8 -26tp -15 -8 -5 -20 +6 +19 +26 0 - 3 - 31
8th Rodolphe Dourthe -26 -26tp -7 -20tp -11 -23tp -6 +10(T) +20 0 - 5 - 89
9th Ailsa Lines -25 +13 -25 -13tp -8 -21 -19 -10(T) +16 0 - 5 - 92
10th Masaaki Yamada -26tp -20 -24tp -19 -24 -19 -26 -20 -16 0 - 9 - 194

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager