(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


Brown Group

Top 4 qualify for KO stage. Play off if equal wins

For results, the first value represents the Competitor down the left and the second value is for the Competitor along the top .
Final Position Andrew Johnston Trevor Bassett David Openshaw Peter Trimmer Leslie Watson Tim Wilkins Sam Tudor Doug Grimsley Jane McIntyre Andres Alvarez-Sala Total Points Games Diff Points Diff
1st Andrew Johnston -5 -26tp -15 +26 +25tp +17 +11 +23(T) +25tp 0 + 3 + 81
2nd Trevor Bassett +5 +8 -12 +26tp -3tp -17 +25 +21tp +21 0 + 3 + 74
3rd David Openshaw +26tp -8 +17 -18tp -16tp +22 +2(T) +25 +18 0 + 3 + 68
4th Peter Trimmer +15 +12 -17 -12 +13tp +5 -15 +20 +17 0 + 3 + 38
5th Leslie Watson -26 -26tp +18tp +12 -13 +4 +25stp +26tp +13 0 + 3 + 33
6th Tim Wilkins -25tp +3tp +16tp -13tp +13 -26tp +7tp +11 +16tp 0 + 3 + 2
7th Sam Tudor -17 +17 -22 -5 -4 +26tp +15 +14 +25tp 0 + 1 + 49
8th Doug Grimsley -11 -25 -2(T) +15 -25stp -7tp -15 +19 +12 0 - 3 - 39
9th Jane McIntyre -23(T) -21tp -25 -20 -26tp -11 -14 -19 +12 0 - 7 - 147
10th Andres Alvarez-Sala -25tp -21 -18 -17 -13 -16tp -25tp -12 -12 0 - 9 - 159

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager