(All times used are Local in Cheltenham)



Mitsubishi Motors 2005 World Croquet Championship


Last Updated on Sunday 14th August 2005 at 14:34


White Group

Top 4 qualify for KO stage. Play off if equal wins

For results, the first value represents the Competitor down the left and the second value is for the Competitor along the top .
Final Position Robert Fulford Keith Aiton Ed Duckworth Robin Brown Kenster Rosenberry Brian Cumming Alan Sands Paul Smith Dennis Bulloch Thomas Magin Total Points Games Diff Points Diff
1st Robert Fulford +13tp +26tp +25tp +16tp +26tp +15tp +24sxp +18tp +26sxp 0 + 9 + 189
2nd Keith Aiton -13tp +7tpo +13 +26tp +26tp +26tp +26tp +26tp +26tp 0 + 7 + 163
3rd Ed Duckworth -26tp -7tpo +18 +22tp +15 +17tp +25 +17 +25 0 + 5 + 106
4th Robin Brown -25tp -13 -18 +17tp +10tpo +17 +4tp +2 +23qp 0 + 3 + 17
5th Kenster Rosenberry -16tp -26tp -22tp -17tp +13 +7 +8(T) +16tp +19 0 + 1 - 18
6th Brian Cumming -26tp -26tp -15 -10tpo -13 +18 -17 +13 +20tp 0 - 3 - 56
7th Alan Sands -15tp -26tp -17tp -17 -7 -18 +8 +15 +19 0 - 3 - 58
8th Paul Smith -24sxp -26tp -25 -4tp -8(T) +17 -8 -4(T) +22 0 - 5 - 60
9th Dennis Bulloch -18tp -26tp -17 -2 -16tp -13 -15 +4(T) +25 0 - 5 - 78
10th Thomas Magin -26sxp -26tp -25 -23qp -19 -20tp -19 -22 -25 0 - 9 - 205

Return to the Mitsubishi Motors 2005 World Croquet Championship Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you

Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager